💎 Profit Margin Analyzer Pro
Full P&L analysis with gross, operating & net margins, break-even, ROI, scenarios and AI insights
100
Health Score
Excellent
Gross Margin
60.0%
$30,000
Operating Margin
44.0%
$22,000
Net Margin
33.0%
$16,500
| Item | Amount | % Revenue |
|---|---|---|
| Revenue | $50,000 | 100.0% |
| − Cost of Goods Sold | -$20,000 | -40.0% |
| Gross Profit | $30,000 | 60.0% |
| − Operating Expenses | -$8,000 | -16.0% |
| EBIT | $22,000 | 44.0% |
| − Tax (25%) | -$5,500 | -11.0% |
| Net Profit | $16,500 | 33.0% |
ROI
58.9%
Markup
150.0%
Profit Multiplier
1.49x
AI Insights & Recommendations
🟢
Strong Gross Margin
60.0% gross margin shows healthy pricing power.
✓ Invest in sales & marketing ✓ Explore premium tiers ✓ Scale production
🚀
Excellent ROI
58.9% return on investment — well above the 15-20% benchmark.
✓ Reinvest profits aggressively ✓ Expand into new markets ✓ Consider M&A opportunities
Industry Margin Benchmarks
| Industry | Gross | Net |
|---|---|---|
| SaaS / Software | 70-80% | 20-30% |
| E-Commerce | 30-50% | 2-5% |
| Manufacturing | 25-40% | 5-10% |
| Retail | 20-50% | 2-5% |
| Consulting / Services | 50-70% | 15-25% |
| Restaurant / Food | 60-70% | 3-5% |
Sponsored Tool
